Featured

Category | Subcategory | Statistic | Source |
---|---|---|---|
Health | COVID-19 | 2021-10-26: The number of new daily Covid-19 cases has plunged 57 percent since peaking on Sept. 1. | https://www.nytimes.com/2021/10/26/briefing/covid-cases-falling-delta.html |
Health | Marathon | 2021-11-07: The 50th NYC Marathon consists of 30,000 participants, about 40 percent smaller than the 2019 event. | https://www.nytimes.com/2021/11/03/sports/nyc-marathon-guide-start-times.html |
Media and Entertainment | Sesame Street | 2021-11-15: 'Sesame Street' makes history as it adds first Asian American Muppet to cast | https://www.nbcnews.com/news/asian-america/sesame-street-makes-history-adding-first-asian-american-muppet-cast-rcna5569 |
Media and Entertainment | Movies | 2021-11-11: The price of a Wilson volleyball ranges between $15 and $55 on Amazon. The Wilson volleyball head from the "Cast Away" film sold for $308,000. | https://www.bbc.com/news/world-us-canada-59242756 |
Nature and Science | Animals | 2021-11-16: National Geographic Explorer Joel Sartore announced the Arabian cobra (Naja arabica) joins the National Geographic Photo Ark as the 12,000th species. | https://blog.nationalgeographic.org/2021/11/16/arabian-cobra-joins-national-geographic-photo-ark-as-the-12000th-species/ |
Health | COVID-19 | 2021-11-17: White House officials estimated that nearly 10 percent of the nation’s 5- to 11-year olds had received their first coronavirus vaccine dose since the approval of the Pfizer-BioNTech shot for that age group. | https://www.nytimes.com/video/us/elections/100000008081143/covid-vaccine-children-white-house.html |
Health | COVID-19 | 2021-11-17: Over 100,000 people in the U.S. died of drug overdoses as the pandemic spread (May 2020 - April 2021), surpassing the toll of gun violence and car crashes combined. The nearly 30% rise in deaths last year was fueled by the use of fentanyl. | https://www.nytimes.com/2021/11/17/health/drug-overdoses-fentanyl-deaths.html |
Business and Technology | Retail | 2021-11-18: CVS plans to close about 900 stores over the next three years, reflecting nearly 1 in 10 (10%) of its locations, as the drugstore chain continues its pivot away from retail and toward health care services.
The company announced Thursday that it would shutter 300 stores per year for the next three years. The closures will begin in spring 2022. |
https://www.usatoday.com/story/money/2021/11/18/cvs-store-closings-cvs-pharmacy/8664870002/ |
Sociology | US Population | 2021-11-23: Among childless adults in the United States surveyed by Morning Consult last year, one in four cited climate change as a factor in why they do not currently have children. | https://www.nytimes.com/2021/11/20/style/breed-children-climate-change.html |
World Records | Track and Field | 2021-11-10: At 105-years-old, Hawkins became the first female track and field athlete and first American to set a world record in the 100-meter dash for her age group (105+ division) at the 2021 Louisiana Senior Games competition on Saturday, according to the National Senior Games Association. | https://www.usatoday.com/story/sports/2021/11/10/105-year-old-runner-sets-world-record-louisiana-senior-games/6367227001/ |
Health | Diabetes | 2021-11-27: There are 1.5 million Americans suffering from Type 1 diabetes. Brian Shelton may be the first person cured. | https://www.nytimes.com/2021/11/27/health/diabetes-cure-stem-cells.html |
Health | COVID-19 | 2021-11-04: Covid has killed nearly 700,000 Americans. Roughly half of those deaths occurred this year, even as vaccines became widely available. | https://www.nytimes.com/2021/10/01/business/covid-antiviral-pill-merck.html |
Technology | Robots | 2021-11-29: Xenobots, the world's first living robots can now reproduce, scientists say. | https://www.cnn.com/2021/11/29/americas/xenobots-self-replicating-robots-scn/index.html |
Politics | Presidents | 2021-11-30: The island nation of Barbados swore in its first president, Sandra Mason, ending nearly 400 years of British rule. | https://www.nytimes.com/2021/11/30/world/americas/barbados-queen-republic-rihanna.html |
Health | COVID-19 | 2021-11-26: World Health Organization classifies Omicron (B.1.1.529) as a SARS-CoV-2 Variant of Concern | https://www.who.int/news/item/26-11-2021-classification-of-omicron-(b.1.1.529)-sars-cov-2-variant-of-concern |
Business and Technology | Workers | 2021-10-15: U.S. workers left their jobs nearly 20 million times between April and August this year, according to the latest federal data, a number more than 60% higher than the resignations handed in during the same period last year, and 12% above the spring and summer of 2019 when the job market was the hottest it had been in almost 50 years. | https://www.wsj.com/articles/whats-driving-americas-workers-to-leave-jobs-in-record-numbers-11634312414 |
Nature and Science | Animals | 2021-12-03: With a total population below 20 individuals, the world's most endangered wolf, the Red Wolf, lives only in a small area in eastern North Carolina.
IMAGE |
https://www.nationalgeographic.com/animals/article/red-wolves-preventing-extinction-next-steps |
Sports | Speed Skydiving | 2021-12-03: In October [2021], at the United States Parachute Association Nationals in Arizona, Lobpries became the fastest athlete in the sport [of speed skydiving] when he reached a speed of 318.74 m.p.h. That exceeded his previous world record of 316.23 m.p.h. Maxine Tate, a fellow American competitor, also broke her own women’s world record, increasing her speed from 275.8 to 285.27 m.p.h. Those records blow by the top speeds of NASCAR, IndyCar and Formula 1 drivers, who have never surpassed 260 miles per hour in official competitions. | https://www.nytimes.com/2021/12/03/sports/speed-skydiving-athletes.html |
Business and Technology | Amazon | 2021-12-07: Amazon.com stock surged nearly 3% on Tuesday despite a lingering Amazon Web Services outage that is affecting many websites and online services. | https://www.barrons.com/articles/amazon-stock-rallied-51638917395 |
Sports | American Football | 2021-09-13: Line judge Maia Chaka made history as the first Black woman to officiate an NFL game during a game between the Carolina Panthers and the New York Jets at Bank of America Stadium on Sept. 12 in Charlotte. | https://www.npr.org/2021/09/13/1036580405/maia-chaka-first-black-woman-officiate-nfl-game |
Health | COVID-19 | 2021-11-18: Wuhan Wet Market Worker Is Now the 1st Known Case of COVID-19, According to New Study | https://time.com/6121482/first-covid-19-case-wuhan-wet-market/ |
Health | COVID-19 | 2021-11-01: Peru has the highest COVID-19 death rate in the world with 615 deaths per 100,000 people. Bosnia and Herzegovina, North Macedonia, Montenegro, Bulgaria, and Hungary have the next highest death rates, each with more than 300 deaths per 100,000 people. | https://www.nationalgeographic.com/science/article/covid-19-has-killed-nearly-5-million-peopleand-the-pandemic-is-far-from-over |
Health | Cancer | 2021-11-17: More than 46,000 cancer cases in the United States might be prevented each year if almost all of us walked for about 45 minutes a day, according to an eye-opening new study of inactivity, exercise and malignancies. | https://www.nytimes.com/2021/11/17/well/move/exercise-cancer.html |
Space | NASA | 2021-11-24: NASA launched its first planetary defense mission Wednesday aboard a SpaceX rocket, which carried a probe designed to ram into an asteroid and move it off course. The technique could one day prevent an apocalyptic collision with Earth. | https://www.wsj.com/articles/nasas-asteroid-defense-mission-to-smash-probe-into-distant-space-rock-11637679600 |
Economy | Collapse | 2021-12-04: An estimated 22.8 million people — more than half Afghanistan's population — are expected to face potentially life-threatening food insecurity this winter. | https://www.nytimes.com/2021/12/04/world/asia/afghanistan-starvation-crisis.html |
Wars | World War II | 2021-12-06: Army Col. Edward Shames, the last remaining officer of World War II's 'Band of Brothers,' dies at 99 | https://www.cnn.com/2021/12/04/politics/edward-shames-easy-company-world-war-ii-band-of-brothers/index.html |
Business and Technology | Media and Entertainment | 2021-12-02: Walt Disney has elected a woman, Susan Arnold, to chair its board for the first time in the entertainment giant's 98-year history. | https://www.bbc.com/news/business-59500682 |
Economy | Gender Gap | 2021-12-06: A survey of more than 80,000 physicians estimated that women make 25 percent less than men over a 40-year career. | https://www.nytimes.com/2021/12/06/health/women-doctors-salary-pay-gap.html |
Business and Technology | Richest People | 2021-12-07: MacKenzie Scott, the third richest woman in the world, named Forbes' World's Most Powerful Woman 2021 | https://www.forbes.com/power-women/#51a9bcc5e252 |
Health | Mental Health | 2021-12-07: In the United States, emergency room visits for suicide attempts rose 51 percent for adolescent girls in early 2021 as compared with the same period in 2019. The figure rose 4 percent for boys. | https://www.nytimes.com/2021/12/07/health/teens-mental-health-murthy.html |
Nature and Science | Habitat Restoration | 2021-12-10: 11.2 million juvenile oysters have been added in the past six months to a section of the Hudson River off the coast of Lower Manhattan, where they are helping to filter the water and creating habitats for other marine life. | https://www.nytimes.com/2021/12/10/us/oysters-new-york-hudson-river.html |
Nature and Science | Animals | 2021-12-16: First true millipede discovered nearly 200 feet underground in Australia. The new species (named Eumillipes Persephone) has 1,306 legs, the most legs of any animal on Earth, living or dead. | https://www.nationalgeographic.com/animals/article/first-true-millipede-discovered-with-thousand-legs?cmpid=org=ngp::mc=social::src=twitter::cmp=editorial::add=tw20211216animals-truemillipede&linkId=144738962 |
Health | Mental Health | 2021-12-17: In a recent New York Times survey, one in four mental health providers said suicidal thoughts were among the top reasons clients were seeking therapy. | https://www.nytimes.com/interactive/2021/12/16/well/mental-health-crisis-america-covid.html?campaign_id=190&emc=edit_ufn_20211219&instance_id=48240&nl=updates-from-the-newsroom®i_id=176230599&segment_id=77436&te=1&user_id=1437a62254a95e9129bd61a8dd6 |
Sociology | US Population | 2021-12-21: According to the U.S. Census Bureau’s Vintage 2021 national and state population estimates and components of change released today, the population of the United States grew in the past year by 392,665, or 0.1%, the lowest rate since the nation’s founding. The slow rate of growth can be attributed to decreased net international migration, decreased fertility, and increased mortality due in part to the COVID-19 pandemic. | https://www.census.gov/newsroom/press-releases/2021/2021-population-estimates.html |
Media and Entertainment | Marvel Cinematic Universe | 2021-12-26: 'Spider-Man: No Way Home' is the first $1 billion movie of the pandemic era. The film reached the milestone just 12 days after it was released. It is also the top-grossing film of the year worldwide. | https://www.cnn.com/2021/12/26/media/spider-man-no-way-home-box-office-billion/index.html |
Health | COVID-19 | 2021-12-30: With a caseload nearly twice that of the worst days last winter, the United States shattered its record for new daily coronavirus cases on Wednesday. The new daily case total topped 488,000. | https://www.nytimes.com/live/2021/12/29/world/omicron-covid-vaccine-tests?smid=tw-nytimes&smtyp=cur#the-us-breaks-its-single-day-case-record-nearly-doubling-the-highest-numbers-from-last-winter |
Sociology | US Population | 2021-12-26: Across one of the nation’s fastest-growing states, an average 1,000 new Texans arrive every day. Half of them are newborns. Every three minutes, a child is born somewhere in Texas. Between 2010 and 2020, the state’s population grew by four million — or the entire population of neighboring Oklahoma. Babies made up the largest number of new arrivals to Texas (about 48 percent), with migrants from other states (31 percent) and countries (21 percent) rounding out the rest. | https://www.nytimes.com/2021/12/26/us/texas-newborns-birthrate.html |
Business and Technology | Retail | 2021-12-26: Retail sales in the United States jumped nearly 11 percent this season compared with the holiday period in 2019, the year before the pandemic upended the global economy, according to a report Mastercard published on Sunday. Sales in stores were up 8.1 percent compared with last year, while e-commerce sales were up 11 percent. Online sales made up 20.9 percent of all retail sales this year, according to the Mastercard report. Black Friday, Mastercard noted, was the top day for spending during the holiday season, and spending for the entire long weekend was up 14 percent compared with last year. | https://www.nytimes.com/2021/12/26/business/holiday-sales-data.html |
Aviation | Flight Cancellations | 2022-01-03: More than 8,000 flights in the United States were canceled from Saturday through Monday, affecting more than one in 10 scheduled flights, according to FlightAware, a tracking service. The recent cancellations were caused by storms that produced heavy snowfall in the Midwest over the weekend and over the eastern United States on Monday, the worst day of the holiday season with more than 3,000 canceled flights. Overall, airlines canceled more than 15,000 flights over the 10 days spanning Christmas and New Year’s Eve, or about 7 percent of all scheduled flights. | https://www.nytimes.com/2022/01/03/business/airlines-flight-cancelations.html |
Business and Technology | Apple | 2022-01-03: Apple Inc. briefly touched $3 trillion in market value, making it the first U.S. company to do so. | https://www.wsj.com/articles/apple-becomes-first-u-s-company-to-reach-3-trillion-market-value-11641235625 |
Health | COVID-19 | 2022-01-04: The U.S. has reported a record single-day number of new daily Covid cases on Monday, a total of 1,082,549, according to data compiled by Johns Hopkins University. | https://www.cnbc.com/2022/01/04/us-counts-over-1-million-new-daily-covid-cases-in-global-record-.html |
Wars | World War II | 2022-01-05: Lawrence Brooks, the oldest known US WWII veteran, dies at 112 | https://www.cnn.com/2022/01/05/us/oldest-american-wwii-veteran-dies-trnd/index.html?utm_medium=social&utm_source=twCNN&utm_term=link&utm_content=2022-01-06T04%3A01%3A06 |
Space | NASA | 2022-01-08: The $10 billion James Webb Space Telescope is now fully deployed almost a million miles away, with its 21-foot-wide primary mirror and its 70-foot sunshield. The JWST is about three stories tall, and its sunshield would cover most of a tennis court. In two weeks, the telescope will arrive at its final destination, a point in space known as L2, four times farther from Earth than the moon. And after a nearly perfect rocket launch, JWST could end up studying the universe for significantly longer than its official 10-year lifetime. | https://www.nationalgeographic.com/science/article/relief-as-nasas-most-powerful-space-telescope-finishes-risky-unfolding |
Nature and Science | Fossils | 2022-01-09: Excavated fossils of the ichthyosaur, a sea reptile, stretch more than 30 feet —comparable in size to a modern minke whale. The skull alone is nearly seven feet long. The nearly complete skeleton took a little more than two weeks to fully excavate, even with crews working from sunrise to sunset.
Paleontologist Dean Lomax says he and his colleagues have “unearthed the most complete skeleton of a large prehistoric reptile ever discovered in Britain.” |
https://www.nationalgeographic.com/science/article/giant-sea-monster-fossil-is-one-of-the-largest-of-its-kind |
Media and Entertainment | Comics | 2022-01-15: A single comic book page from a 1984 issue of Spider-Man - which debuted the now-iconic black costume - has been sold at auction for $3.36m (£2.5m). The black suit seen in the issue shows the "symbiote" suit, which eventually led to the character Venom.
The work was drawn by Mike Zeck and featured on page 25 of Marvel Comics' Secret Wars no 8.
The artwork was sold at auction in Dallas, Texas, for more than ten times its original opening bid. Last year, a 1962 Spider-Man comic sold at auction for $3.6m, beating Superman as the most expensive comic ever sold. |
https://www.bbc.com/news/world-us-canada-60002289 |
Business and Technology | Workers | 2022-01-18: Vaccine specialists top LinkedIn's 2022 Jobs on the Rise - United States. Others are: 2 - Diversity and inclusion managers 3 - Customer marketing managers 4 - Machine learning engineers 5 - Process development scientists 6 - Business development representatives 7 - Search marketing managers 8 - User experience researchers 9 - Business system administrators 10 - Analyst relations specialists The full list contains 25 jobs. |
https://www.linkedin.com/pulse/linkedin-jobs-rise-2022-25-us-roles-growing-demand-linkedin-news/?trackingId=n8PAB2kOT2SgxiuQJ%2FhqFw%3D%3D |
Health | COVID-19 | 2022-02-01: The WHO Global analysis of health care waste in the context of COVID-19 estimates that approximately 87,000 tons of personal protective equipment (PPE) that was procured between March 2020- November 2021 is expected to have ended up as waste. Today, 30% of healthcare facilities (60% in the least developed countries) are not equipped to handle existing waste loads, let alone the additional COVID-19 load. | https://www.who.int/news/item/01-02-2022-tonnes-of-covid-19-health-care-waste-expose-urgent-need-to-improve-waste-management-systems |
Wars | Russia-Ukraine | 2022-02-24: Many of the 5,500 American troops who arrived in Poland this month have been working with Polish forces to set up three processing centers near the border to help deal with tens of thousands of people, including Americans, who are expected to flee neighboring Ukraine.
American officials have estimated that a nationwide attack on Ukraine could result in one million to five million refugees, with many of them going to Poland. That could lead to the largest arrival of refugees in Europe since more than one million migrants and refugees arrived in 2015, a dynamic that had a profound effect on European politics by bolstering far-right parties. |
https://www.nytimes.com/2022/02/24/world/europe/us-troops-poland-ukraine-russia.html |
Business and Technology | Workers | 2022-02-04: The U.S. economy has regained more than 19 million of the 22 million jobs lost in the early weeks of the pandemic, and the unemployment rate has fallen far faster than forecasters expected, even after the uptick in January. | https://www.nytimes.com/2022/02/04/business/economy/january-2022-jobs-report.html |
Wars | Russia-Ukraine | 2022-02-27: At around 9 pm local time on February 26, Ukraine’s deputy prime minister and minister for digital transformation, Mykhailo Fedorov, announced the creation of the volunteer cyber army.
More than 175,000 people have volunteered for Ukraine's IT Army and have launched distributed denial of service attacks against more than 25 Russian websites. |
https://www.wired.com/story/ukraine-it-army-russia-war-cyberattacks-ddos/ |
Wars | Russia-Ukraine | 2022-03-01: More than 660,000 people have fled Ukraine since Feb. 24th. 410,000 have entered Poland, 105,452 entered Romania, 99,795 entered Hungary, 69,581 entered Moldova, and 27,679 entered Slovakia. | https://www.washingtonpost.com/world/2022/02/28/ukraine-refugees-europe/ |
Wars | Russia-Ukraine | 2022-03-02: Russian forces captured their first major city in Ukraine, the southern port of Kherson, Ukrainian officials said. | https://www.nytimes.com/live/2022/03/02/world/ukraine-russia-war |
Wars | Russia-Ukraine | 2022-03-03: Ukrainian officials say the world’s largest aircraft, the Antonov AN-225, has been destroyed. The Antonov AN-225, a massive plane with more than 30 years of service, was reportedly destroyed last week during the fourth day of Russia's invasion of Ukraine, reports the Agence France-Presse. The aircraft, also known as Mriya ("dream" in Ukrainian), was parked at an airfield near the capital city of Kyiv when Russian forces attacked it, reports Jack Guy for CNN. | https://www.smithsonianmag.com/smart-news/worlds-largest-aircraft-antonov-an-225-destroyed-in-ukraine-180979654/ |
Wars | Russia-Ukraine | 2022-03-05: Refugees fleeing Ukraine now represent the biggest movement of people in Europe since World War II. More than 1.45 million people have left the country since Russia invaded, with most headed for Poland, Romania, Hungary and Slovakia.
Around half of the refugees have crossed into Poland, whose border-control agency said on Saturday that 827,600 people had entered from Ukraine since Feb. 24, when the Russian invasion began. The first seven hours of Saturday saw 33,700 arrivals, more than the previous day, according to the agency. |
https://www.wsj.com/articles/refugees-fleeing-ukraine-now-represent-biggest-movement-of-people-in-europe-since-world-war-ii-11646493910 |
Wars | Russia-Ukraine | 2022-03-06: In less than a week, the United States and NATO have pushed more than 17,000 antitank weapons, including Javelin missiles, over the borders of Poland and Romania, unloading them from giant military cargo planes so they can make the trip by land to Kyiv, the Ukrainian capital, and other major cities. | https://www.nytimes.com/2022/03/06/us/politics/us-ukraine-weapons.html?campaign_id=190&emc=edit_ufn_20220307&instance_id=55092&nl=updates-from-the-newsroom®i_id=176230599&segment_id=84866&te=1&user_id=1437a62254a95e9129bd61a8dd6f04cc |
Wars | Russia-Ukraine | 2022-03-08: McDonald’s announced on Tuesday that it was temporarily closing its nearly 850 locations in Russia and halting operations in the country. The company employed 62,000 people in the country. Russian operations make up only 3 percent of McDonald’s operating income but 9 percent of its revenue.
Starbucks said it, too, was closing all of its 140 store locations in Russia. PepsiCo, whose products have been in Russia since the early 1970s, said it would no longer sell Pepsi and 7-Up there. Russia accounts for $3.4 billion, or 4 percent, of PepsiCo’s annual revenue of $79.4 billion. The company says on its website that it is the largest food and beverage manufacturer in Russia. It owns more than 20 factories in the country. Yum, which owns KFC and Pizza Hut, said on Tuesday that it was suspending operations at 70 company-owned KFCs and all 50 franchisee-owned Pizza Huts in Russia. |
https://www.nytimes.com/2022/03/08/business/mcdonalds-russia-starbucks-pepsi-coca-cola.html
https://www.statista.com/statistics/1262040/number-of-starbucks-stores-russia/ |
Wars | Russia-Ukraine | 2022-03-13: According to the organizers, some 125,000 people across Germany marched for peace on Sunday, calling on Putin to stop the attacks on Ukraine.
Police estimated that 20,000-30,000 people took part in Berlin, while the organizers put the number at 60,000. In Frankfurt, around 11,000 people gathered in solidarity with Ukrainians, according to a police spokesman, who said the rallies proceeded “peacefully and without incident”. |
https://www.thelocal.de/20220313/in-pictures-tens-of-thousands-of-people-across-germany-demonstrate-for-peace-in-ukraine/ |
Wars | Russia-Ukraine | 2022-03-16: THE HAGUE. The International Court of Justice, the principal judicial organ of the United Nations, has today delivered its Order on the Request for the indication of provisional measures submitted by Ukraine in the case concerning Allegations of Genocide under the Convention on the Prevention and Punishment of the Crime of Genocide (Ukraine v. Russian Federation).
By thirteen votes to two, The Russian Federation shall immediately suspend the military operations that it commenced on 24 February 2022 in the territory of Ukraine. AGAINST: Vice-President Gevorgian (Russia); Judge Xue (China); |
https://www.icj-cij.org/public/files/case-related/182/182-20220316-PRE-01-00-EN.pdf |
Wars | Russia-Ukraine | 2022-03-20: Despite controls on the flow of information inside the country and the threat of punishment, many Russians have taken steps to protest their country's aggressive actions. Fifteen thousand people have been detained in over 100 Russian cities since the war broke out late last month. | https://www.npr.org/2022/03/20/1087766146/russian-citizens-continue-to-protest-war-with-ukraine-despite-threat-of-punishme |
Aviation | Flight Crashes | 2022-03-21: Flight 5735, a Boeing 737-800 NG, crashed on 3/21/2022 in Teng County in Guangxi while flying from Kunming, a city in southwest China, to Guangzhou, a city in the country’s far south. The plane was carrying 132 people, including 123 passengers and 9 crew members, according to the civil aviation administration.
China Eastern Airlines’ Flight MU-5735 left Kunming, the capital of Yunnan Province, at 1:11 p.m. on Monday for what should have been an hour-and-a-half flight east to Guangzhou, a major commercial city in southeastern China. The plane was cruising at an altitude of 29,100 feet when, in just over a minute, it lost more than 21,000 feet. It appeared to briefly regain altitude around 8,000 feet before continuing its plunge, according to Flightradar24’s data. |
https://www.nytimes.com/live/2022/03/21/world/china-eastern-airlines-crash#flight-path-eastern-airlines |
Wars | Russia-Ukraine | 2022-04-04: France expelled 35 Russian diplomats from the country, the French Ministry of Foreign Affairs France announced in a statement Monday, citing the banned diplomats act “counter to our security interests.” The move comes hours after similar bans from other European countries: Germany expelled 40 Russian diplomats from its Berlin embassy, citing suspected spy ties, while Lithuania expelled Russia’s ambassador to the country and called for its ambassador to return from Moscow. | https://www.forbes.com/sites/dereksaul/2022/04/04/nobody-negotiated-with-hitler-france-expels-russian-diplomats-but-still-faces-criticism-of-how-its-handled-russia/?sh=2ab8f52979d5 |
Sociology | Record-Setting People | 2022-04-25: Kane Tanaka, the world's oldest person, died in Japan aged 119. She saw two world wars, and two global pandemics, and survived cancer twice. | https://amp.cnn.com/cnn/2022/04/25/asia/worlds-oldest-dies-scli-intl/index.html |
Sociology | Record-Setting People | 2022-04-25: Sister André (France, b. 11 February 1904 as Lucile Randon) is now officially the oldest person alive at 118 years 73 days old. | https://www.guinnessworldrecords.com/news/2022/4/worlds-oldest-person-confirmed-as-118-year-old-sister-andre-699611 |
Sociology | Record-Setting People | 2022-04-25: In 2020, one in every 1,565 people in Japan was over 100 years old -- more than 88% of them women. Government figures released in July 2020 showed that women have a life expectancy of 87.45 years compared with 81.4 for men. | https://amp.cnn.com/cnn/2022/04/25/asia/worlds-oldest-dies-scli-intl/index.html |
Art | Andy Warhol | 2022-05-09: On the night of Monday, May 9, 2022, Andy Warhol's 1964 silkscreen artwork, "Shot Sage Blue Marilyn", sold for $195 million, the most ever for a U.S. artist. A $450 million Leonardo da Vinci painting remains No. 1 on the all-time list. | https://www.bloomberg.com/news/articles/2022-05-10/warhol-shot-sage-blue-marilyn-sells-for-195-million-most-ever-for-u-s-artist?srnd=premium |
Business and Technology | Automobiles | 2022-05-19: An ultra-rare Mercedes-Benz race car, the 1955 Mercedes-Benz 300 SLR Uhlenhaut Coupe, sold for $143 million earlier this month, making it the most expensive car ever sold.
The sale took place May 5 in a secretive and highly unusual auction at the Mercedes-Benz Museum in Stuttgart, Germany. The sale smashed the previous record for the most expensive car sold at auction by more than $95 million and topped the $70 million record for a car sold privately. The 300 SLR Uhlenhaut Coupe is one of only two created in 1955 and is regarded as one of the most prized cars in auto history. It was built by Mercedes' race department and named after its chief engineer and designer, Rudolf Uhlenhaut. The Mercedes-Benz company owned both of the 300 SLR cars, and the May 5 sale took many collectors by surprise. Prior to the sale, the most expensive car sold at auction was a 1962 Ferrari 250 GTO that went for $48.5 million at RM Sotheby's in 2018. A 1963 Ferrari GTO sold privately in 2018 for $70 million. |
https://www.cnbc.com/amp/2022/05/19/mercedes-benz-300-slr-uhlenhaut-coupe-sells-at-auction-for-143-million.html |
Sports | Surfing | 2022-05-25: Sebastian Steudtner from Germany broke the record for riding the largest wave in October 2020 off the coast of Praia do Norte, Nazaré, Portugal, when he surfed through a wave that measured a whopping 26.21 m (86 feet). It took 18 months to measure the wave.
The record-breaking athlete has won the World Surf League Biggest Wave Award three times– in 2010, 2015, and 2021. Brazil’s Maya Gabeira is the current title holder for the Largest wave surfed (unlimited) – female. Gabeira has broken her record in 2020, riding a 22.4 m (73.5 ft) wave always at the infamous Praia do Norte, on the coast of Nazaré. |
https://www.guinnessworldrecords.com/news/2022/5/sebastian-steudtner-surfs-giant-wave-and-smashes-world-record-705874 |
Food and Drink | Coffee | 2022-06-01: Researchers found that individuals who drank 1.5 to 3.5 cups of coffee per day, even with a teaspoon of sugar, were up to 30 percent less likely to die during the study period than those who didn’t drink coffee.
Those who drank unsweetened coffee were 16 to 21 percent less likely to die during the study period, with those drinking about three cups per day having the lowest risk of death when compared with noncoffee drinkers. The data was inconclusive for those who drank coffee with artificial sweeteners. The average amount of added sugar per cup of sweetened coffee in the study was a little more than a teaspoon. A tall Caramel Macchiato at Starbucks contains 25 grams of sugar, about five times as much sugar as a sweetened cup of coffee from the study. Caffeinated beverages high in calories and fat potentially negate or at least blunt any benefit from the coffee itself. The study showed that the benefits of coffee tapered off for people who drank more than 4.5 cups of coffee each day. |
https://www.nytimes.com/2022/06/01/well/eat/coffee-study-lower-dying-risk.html?campaign_id=190&emc=edit_ufn_20220609&instance_id=63520&nl=updates-from-the-newsroom®i_id=176230599&segment_id=94615&te=1&user_id=1437a62254a95e9129bd61a8dd6f04cc |
Nature and Science | Animals | 2022-06-21: A 300kg (661lb) stingray caught in the Mekong River in Cambodia is the biggest freshwater fish ever documented, scientists say. It turned out to be 3.98m long and 2.2m wide.
It unseated the previous record-holder, a 646lb (293kg) Mekong giant catfish caught in Thailand in 2005. There is no official record-keeping or database of the world's biggest freshwater fish. The giant freshwater stingray is an endangered species. This is the second giant stingray examined by the team since May - the earlier one weighed 181kg. |
https://www.bbc.com/news/world-asia-61862169 |
Food and Drink | Fast Food | 2022-06-11: Nick DiGiovanni (USA) and Lynn Davis (Japan) have created the world’s largest chicken nugget, weighing in at 20.960 kg (46 lb 3.34 oz), approximately 115 times larger than your average chicken nugget.
The chicken “slurry” for the main component of the nugget consisted of: - 40 slices of white bread -Half a gallon of whole milk -40 pounds of ground chicken -40 eggs -¾ cup onion powder -¾ cup garlic powder -1 cup salt -½ cup black pepper Between the eggs and ground meat, close to 60 whole chickens were used. |
https://www.guinnessworldrecords.com/news/2022/6/tiktoks-nick-digiovanni-and-lynja-create-worlds-largest-chicken-nugget-707422 |
Nature and Science | Astronomy | 2022-07-06: The shortlist, comprising of 22 candidates, for Astronomy Photographer of the Year has been revealed. Astronomy Photographer of the Year is the largest astrophotography competition in the world. 2022 is the 14th edition of the competition, and it has seen more than 3,000 images submitted from 67 different countries across the globe. | https://www.rmg.co.uk/whats-on/astronomy-photographer-year/galleries/2022-shortlist |
Space | NASA | 2022-08-29: The Space Launch System (SLS) is NASA’s most powerful rocket ever, as of August 29, 2022.
Rocket name: Space Launch System (SLS) Height: 322 ft Engines: 4, providing more than 1.6 million pounds of thrust at launch Fuel Capacity: 730,000 gallons Solid-fuel boosters: 2, each 177 ft tall and accounting for over 75% of the thrust at launch Name of Inner Spacecraft: Orion, comprising of crew and service modules Orion’s Solar Wings: 23 ft (7 m) wide containing 15,000 solar cells for collecting power Crew Capacity: 4 Mission name: Artemis I Objective: Round trip test flight to the moon in preparation for the first crewed flight Launch Date: August 29, 2022 Launch Window: 8:33 AM EST – 10:33 AM EST Launch Location: Kennedy Space Center, Florida Initial Thrust at Launch: 4,400 tons Test Flight Crew?: No, using manikins with sensors “Crew” Names: Commander Moonikin Campos, Helga, Zohar |
https://www.nationalgeographic.com/magazine/graphics/a-visual-guide-of-nasas-plan-to-get-back-to-the-moon?rid=1437A62254A95E9129BD61A8DD6F04CC&cmpid=org%3Dngp%3A%3Amc%3Dcrm-email%3A%3Asrc%3Dngp%3A%3Acmp%3Deditorial%3A%3Aadd%3DDaily_NL_Friday_Science_20220826&loggedin=true |
Business and Technology | VMware | 2022-09-13: The Securities and Exchange Commission today said it has charged the cloud computing giant VMware for “misleading investors about its order backlog management practices, which enabled the Palo Alto, Ca.-based technology company to push revenue into future quarters by delaying product deliveries to customers, concealing the company’s slowing performance relative to its projections.”
"VMware shifted tens of millions of dollars in revenue into future quarters, building a buffer in those periods and obscuring the company’s financial performance as its business slowed relative to projections in fiscal year 2020." VMWare has already consented to a cease-and-desist order and will pay an $8 million penalty, said the SEC. Currently, VMWare boasts a $52 billion market cap. In late May, Broadcom announced that it is buying VMWare in a blockbuster $61 billion cash-and-stock deal that has yet to close. |
https://techcrunch.com/2022/09/12/the-sec-revealed-today-that-it-charged-vmware-with-fraud-then-settled-for-next-to-nothing/ |
Nature and Science | Animals | 2022-10-11: Karine Aigner’s photo of a writhing ball of mating cactus bees has earned her the coveted title of 2022's Wildlife Photographer of the Year — an annual award given out by the Natural History Museum in London. | https://www.nationalgeographic.com/animals/article/wildlife-photographer-of-the-year-2022 |
