Explore business and technology statistics curated from reliable, high-ranking sources, ensuring the data is no more than two years old.
Featured Insight
- Statistic: 40% of companies adopting a holistic AI approach saw improved customer experience.
- Source: PwC AI Business Survey
Search or Browse by Topic
Easily find the data you need:
- Search bar: Type keywords for specific statistics.
- Browse by topic: Discover data organized for convenience.
Popular Statistics by Topic
| Topic | Statistic | Source | 
|---|---|---|
| Artificial Intelligence | 36% of companies taking a holistic approach report widespread AI adoption, compared to 20% with a piecemeal approach. (Updated: Nov 28, 2022) | PwC | 
| 57% of customers trust companies to use AI ethically. (Survey concluded: Feb 1, 2022) | Salesforce Report | |
| 72% of customers are concerned about unethical AI use. (Survey concluded: Feb 1, 2022) | Salesforce Report | |
| 74% of companies adopting holistic AI leverage it for tech decisions. (Updated: Nov 28, 2022) | PwC | |
| AI adoption is steadily rising: 56% of companies now use AI in at least one function, up from 50% in 2020. | McKinsey | |
| B2B | 89% of business buyers are more likely to purchase from companies that understand their goals. (Survey concluded: Feb 1, 2022) | Salesforce Report | 
| Cloud Adoption | 64% of high-performing companies run AI workloads on public or hybrid cloud, compared to 44% at other companies. | McKinsey | 
